| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Wijayasinghe, Thenuk | 1 | ½ - ½ | 1 | 18 Stephen, Ethan | ![]() |
| 2 | ![]() | 9 Chen, Ryder | 1 | 0 - 1 | 1 | 2 Zeng, Xiangzhi (Lustin) | ![]() |
| 3 | ![]() | 3 Chen, Nicholas | 1 | 1 - 0 | 1 | 22 Zhang, Qingli | ![]() |
| 4 | ![]() | 15 Luo, Kane | 1 | 1 - 0 | 1 | 6 Zhang, Raphael Yuchen | ![]() |
| 5 | ![]() | 16 Sai, Rishabh | 1 | 1 - 0 | 1 | 8 Zhou, Arthur Gyuan | ![]() |
| 6 | ![]() | 7 Gunasekara, G P Sanuji | 0 | 1 - 0 | 0.5 | 10 Chen, William | ![]() |
| 7 | ![]() | 21 Yan, Ryan Kunyu | 0.5 | 0 - 1 | 0 | 4 Zhao, Charles | ![]() |
| 8 | ![]() | 11 Cui, Xuanyao (Sam) | 0 | 1 - 0 | 0 | 14 Lu, Luca | ![]() |
| 9 | ![]() | 17 Shi, Alson | 0 | 1 - 0 | 0 | 12 Elliott, Aroha | ![]() |
| 10 | ![]() | 13 Jorquera, Fernando | 0 | 1 - 0 | 0 | 20 Wang, Lucas | ![]() |
| 11 | ![]() | 19 Wang, Henry | 0 | 1 | 0 | ( bye ) | |
| 12 | ![]() | 5 Singh, Anvay | 0 | 0 | 0 | ( not paired ) |


